Name | Martha Ann FELKER | |
Suffix | .1 | |
Born | 5 Dec 1838 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
|
||
Gender | Female | |
Died | 3 Apr 1908 | Stratford, Perth Co., Ontario |
|
||
Buried | Avondale Cemetery | |
Person ID | I18 | John Felker and Son Lewis Family Tree |
Last Modified | 19 Sep 2018 |
Father | Lewis FELKER, .2, SUE b. 5 Mar 1795, Philadelphia, Delware Co., Pennsylvania d. 20 Jun 1861, Belwood, Garafraxa West Twp., Wellington Co., Ontario (Age 66 years) | |
Mother | Mary MEREDITH, , DUE b. 27 Feb 1798, Grimsby, Lincoln Co., Ontario d. 26 May 1869, Belwood, Garafraxa West Twp., Wellington Co., Ontario (Age 71 years) | |
Married | 17 Apr 1819 | Grimsby, Lincoln Co., Ontario |
Family ID | F4 | Group Sheet | Family Chart |
Family 1 | Lawence W MONKMAN, .1 b. c 1828, Tecumseth Twp., Simcoe Co., Ontario d. by Mar/Apr 1868, Belwood, Garafraxa West Twp., Wellington Co., Ontario (Age 40 years) | |||||||||||||||||
Married | 25 Sep 1856 | Belwood, Garafraxa West Twp., Wellington Co., Ontario | ||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Aug 2020 | |||||||||||||||||
Family ID | F83 | Group Sheet | Family Chart |
Family 2 | FREDerick John CORRIE b. Est 1838, Hamilton, Wentworth Co., Ontario bur. Woodlawn Memorial Park | |
Last Modified | 8 Aug 2020 | |
Family ID | F185 | Group Sheet | Family Chart |
Notes |
|