Name | Elizabeth SUBER | |
Born | Newberry, South Carolina ![]() |
|
Gender | Female | |
Person ID | I1859 | Bob-Millie Family Tree |
Last Modified | 22 Jan 2025 |
Father | Jacob SUBER b. 11 Sep 1793, Newberry County, South Carolina ![]() d. 16 Apr 1852, Newberry, South Carolina ![]() | |
Relationship | natural | |
Mother | Catherine J. SOUTER b. 25 Feb 1794, Newberry County, South Carolina ![]() d. 12 Oct 1839, Newberry, South Carolina ![]() | |
Relationship | natural | |
Family ID | F853 | Group Sheet | Family Chart |
Family | Alexander EDRINGTON b. Fairfield District, South Carolina ![]() | |
Married | Nov 1846 | Newberry, South Carolina ![]() |
Last Modified | 22 Jan 2025 | |
Family ID | F1101 | Group Sheet | Family Chart |
Sources |
|