Name | Enoch MOORE [2, 3] | |
Born | 3 Jun 1678 | Woodbridge Twp., Middlesex Co., NJ [4, 5, 6] |
|
||
Gender | Male | |
Died | Aft 1715 | NJ [5] |
Person ID | I2031 | Jay Moore Family Tree |
Last Modified | 2 Jun 2014 |
Father | Hon. Samuel MOORE b. Abt 1630, Suffolk or Essex, England d. 27 May 1688, Woodbridge, Middlesex, NJ (Age 58 years) | |
Mother | Mary ILSLEY b. Apr 1638, Newbury, Essex County, Massachusetts, USA d. 3 Jun 1678, Woodbridge, Middlesex County, New Jersey, USA (Age 40 years) | |
Married | 12 Dec 1656 | Newbury, Essex MA [2, 4] |
Family ID | F678 | Group Sheet | Family Chart |
Family | Rachel UNKNOWN b. Abt 1685 d. Yes, date unknown | |||||
Married | Y [7] | |||||
Children |
|
|||||
Last Modified | 2 Jun 2014 | |||||
Family ID | F1085 | Group Sheet | Family Chart |
Notes |
|
Sources |
|