Name | Edney HOBBY | |
Born | Johnston County, North Carolina | |
Gender | Female | |
Person ID | I20662 | Bob-Millie Family Tree |
Last Modified | 12 Oct 2022 |
Father | Reuben HOBBY b. 1749, Johnston County, North Carolina d. 1815, Johnston County, North Carolina (Age 66 years) | |
Relationship | natural | |
Mother | Anna NORRIS d. Johnston County, North Carolina | |
Relationship | natural | |
Married | Abt 1770 | Johnston County, North Carolina |
Family ID | F4686 | Group Sheet | Family Chart |
Family | James ADAMS | |
Last Modified | 12 Oct 2022 | |
Family ID | F8191 | Group Sheet | Family Chart |
Event Map |
|
|