Name | Mirium Ann MARY FELKER | |
Born | 5 Dec 1838 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
|
||
Gender | Female | |
Died | 22 Apr 1898 | Hamilton, Wentworth Co., Ontario |
Person ID | I208 | John Felker and Son Lewis Family Tree |
Last Modified | 12 Oct 2019 |
Father | Lewis FELKER, .2, SUE b. 5 Mar 1795, Philadelphia, Delware Co., Pennsylvania d. 20 Jun 1861, Belwood, Garafraxa West Twp., Wellington Co., Ontario (Age 66 years) | |
Mother | Mary MEREDITH, , DUE b. 27 Feb 1798, Grimsby, Lincoln Co., Ontario d. 26 May 1869, Belwood, Garafraxa West Twp., Wellington Co., Ontario (Age 71 years) | |
Married | 17 Apr 1819 | Grimsby, Lincoln Co., Ontario |
Family ID | F4 | Group Sheet | Family Chart |
Family | Alexander MCDONALD b. 1828, Kintall, Ross & Cromarty, Scotland d. 13 Dec 1876, Hamilton, Wentworth Co., Ontario (Age 48 years) | |||||||
Married | 19 Feb 1847 | Eramosa Twp., Wellington Co., Ontario | ||||||
Children |
|
|||||||
Last Modified | 8 Aug 2020 | |||||||
Family ID | F68 | Group Sheet | Family Chart |
Notes |
|