Name | Joyce Eleanor (Living) LAWRENCE | |
Gender | Unknown | |
Person ID | I2192 | Richard Patterson NJ & ON |
Last Modified | 9 Aug 2020 |
Father | Charles Jonathan LAWRENCE, .5 b. 14 Nov 1879, Gore of Toronto Twp., Peel Co., Ontario d. 1966, Pipestone, Virden Division, Manitoba (Age 86 years) | |
Mother | Katharine Annie MORRISON b. 1880, Gore of Toronto Twp., Peel Co., Ontario d. 1949, Pipestone, Virden Division, Manitoba (Age 69 years) | |
Family ID | F550 | Group Sheet | Family Chart |
Family | Kenneth Earl (Living) HAWKINS | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 9 Aug 2020 | |||||||||||||
Family ID | F1572 | Group Sheet | Family Chart |