Name | Whittemore H PARKS | |
Born | 1856 | Trafalgar Twp., Halton Co., Ontario |
|
||
Gender | Male | |
Person ID | I2283 | Richard Patterson NJ & ON |
Last Modified | 4 Feb 2019 |
Father | Charles Garner PARKS b. 1808, Ireland d. 24 Feb 1898, Troy, Beverly Twp., Wentworth Co., Ontario (Age 90 years) | |
Mother | Mary Ann JOHNSTON, .1 b. 17 Mar 1818, Toronto, York Co., Ontario d. 19 Jun 1887, Waterdown, E Flamborough Twp., Wentworth Co., Ontario (Age 69 years) | |
Married | 1 May 1837 | St. James Anglican Cathedral |
|
||
Family ID | F445 | Group Sheet | Family Chart |
Family | Mary MCLANE b. 1862 | |
Married | 25 Dec 1889 | Chicago, Cook Co., Illinois |
Last Modified | 28 Oct 2013 | |
Family ID | F1637 | Group Sheet | Family Chart |
Notes |
|