Name | James Clayton FREEMAN | |
Born | 3 Oct 1877 | Blamhand, Perth Co., Ontario |
|
||
Gender | Male | |
Died | 1954 | Gleichen, Alberta |
Person ID | I2343 | Richard Patterson NJ & ON |
Last Modified | 18 Dec 2017 |
Family | Ida Mary FERNLEY b. 2 Dec 1879, London, Middlesex Co., Ontario d. Oct 1905, Whitby Islands, Washington (Age 25 years) | |||
Married | 15 Feb 1899 | Brantford, Brant Co., Ontario | ||
Children |
|
|||
Last Modified | 5 Feb 2013 | |||
Family ID | F948 | Group Sheet | Family Chart |
Notes |
|