Name | Willie KENNEDY | |
Born | Duplin County, North Carolina ![]() |
|
Gender | Male | |
Person ID | I2352 | Bob-Millie Family Tree |
Last Modified | 22 Jan 2025 |
Father | William James KENNEDY b. 10 May 1859, Duplin County, North Carolina ![]() d. 08 Aug 1906, Duplin County, North Carolina ![]() | |
Relationship | natural | |
Mother | Eliza KENNEDY b. 05 Feb 1860, Duplin County, North Carolina ![]() d. 21 May 1914, Duplin County, North Carolina ![]() | |
Relationship | natural | |
Married | 19 Nov 1880 | Duplin County, North Carolina ![]() |
Family ID | F1367 | Group Sheet | Family Chart |
Event Map |
|
|