Name | Jonathan JAQUES [2] | |
Born | 8 Apr 1679 | Woodbridge, Middlesex County, New Jersey, USA |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I2529 | Jay Moore Family Tree |
Last Modified | 2 Aug 2020 |
Father | Henry JAQUES, II b. 30 Jul 1649, Haverhill, Essex County, Massachusetts, USA d. 17 Apr 1679, Woodbridge, Middlesex County, New Jersey, USA (Age 29 years) | |
Mother | Hannah (Ann) Trueman JACQUES b. Abt 1651, Haverhill, Essex County, Massechusetts, USA d. Aft 1680, Woodbridge, Middlesex County, New Jersey, USA (Age 30 years) | |
Married | 10 Apr 1670 | Haverhill, Essex County, Massachusetts, USA |
Family ID | F931 | Group Sheet | Family Chart |
Family | Ruth BLOOMFIELD | |
Last Modified | 7 Mar 2014 | |
Family ID | F937 | Group Sheet | Family Chart |
Sources |