Name | Theresa M SIMONS | |
Born | 1841 | Gosfield, Nissouri Twp., Essex Co., Ontario |
|
||
Gender | Female | |
Person ID | I2758 | Richard Patterson NJ & ON |
Last Modified | 10 Dec 2014 |
Father | John SIMONS, .4 b. 1798, Enfield, Hartford Co., Connecticut d. 23 Feb 1882, Hamilton, Barton Twp., Wentworth Co., Ontario (Age 84 years) | |
Mother | Mrs. Martha (John) SIMONS b. 1812, Ontario, Canada d. Bef 1881 (Age < 68 years) | |
Married | Est 1833 | |
Family ID | F1263 | Group Sheet | Family Chart |
Family | George SHAW b. 1841, Whitby, Durham Co., Ontario | |||
Married | 9 Jul 1870 | Gosfield, Nissouri Twp., Essex Co., Ontario | ||
Children |
|
|||
Last Modified | 17 May 2015 | |||
Family ID | F1976 | Group Sheet | Family Chart |