Name | Elizabeth VANDERBURGH | |
Born | 20 Oct 1793 | New Hackensack, Dutchess Co., New York |
|
||
Gender | Female | |
Died | Aft 1871 | Markham Twp., York Co., Ontario |
Buried | Holy Trinity Anglican Cemetery | |
|
||
Person ID | I28 | John Willson, Piscataway, NJ and Ontario Family Tree |
Last Modified | 16 Apr 2020 |
Father | Peter Hendrick VANDERBURGH, U.E. b. 23 Feb 1749, Poughkeepsie, Dutchess Co., New York d. 27 Oct 1839, Richmond Hill, Markham Twp., York Co., Ontario (Age 90 years) | |
Mother | Neeltje Ellen NELLY DUTCHER b. 23 Feb 1755, Poughkeepsie, Dutchess Co., New York d. 27 Oct 1829, Richmond Hill, Markham Twp., York Co., Ontario (Age 74 years) | |
Married | 25 Aug 1774 | Poughkeepsie, Dutchess Co., New York |
Family ID | F493 | Group Sheet | Family Chart |
Family | William Ladner WILLSON, .i b. 1787, Miramichi, Northumberland Co., New Brunswick d. 1862, Markham Twp., York Co., Ontario (Age 75 years) | |||||||||
Married | 24 Feb 1810 | St. James Anglican Cathedral | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 5 Jul 2020 | |||||||||
Family ID | F20 | Group Sheet | Family Chart |
Notes |
|