Name | Alice FORTESCUE [1] | |
Gender | Female | |
Died | UNKNOWN | |
Person ID | I294 | David Falconer Family Tree |
Last Modified | 8 Aug 2020 |
Father | John FORTESCUE b. 1500, Buckland Filleigh, Devon d. 1526 (Age 26 years) | |
Relationship | natural | |
Mother | Christian ARSCOTT b. 1504, Hollesworth, Devon d. UNKNOWN | |
Relationship | natural | |
Married | Abt 1525 | Launcells, Cornwall [2, 3] |
Family ID | F129 | Group Sheet | Family Chart |
Family | William FARRY d. UNKNOWN | |
Last Modified | 8 Aug 2020 | |
Family ID | F130 | Group Sheet | Family Chart |
Sources |