Name | Colin CARRAWAY | |
Born | 1779 | |
Gender | Female | |
Died | 21 Oct 1832 | Sampson County, North Carolina |
Person ID | I3259 | Bob-Millie Family Tree |
Last Modified | 12 Oct 2022 |
Father | Bedreddin Snr CARRAWAY | |
Relationship | natural | |
Family ID | F1774 | Group Sheet | Family Chart |
Family 1 | HardyElvertonSnr ROYAL b. 1765, Sampson County, North Carolina d. 01 Mar 1832, Sampson County, North Carolina (Age 67 years) | |||||||||||
Married | 1822 | |||||||||||
Children |
|
|||||||||||
Last Modified | 12 Oct 2022 | |||||||||||
Family ID | F1772 | Group Sheet | Family Chart |
Family 2 | John BEAMAN bur. The old Beaman cemetery was plowed over in about 1970 | |
Last Modified | 12 Oct 2022 | |
Family ID | F1773 | Group Sheet | Family Chart |
Event Map |
|
|