Name | Margaret Florence MAGGIE FELKER | |
Born | 24 Aug 1881 | Belwood, Garafraxa West Twp., Wellington Co., Ontario ![]() |
|
||
Gender | Female | |
Died | 27 Jul 1973 | Meaford, St. Vincent Twp., Grey Co., Ontario ![]() |
Buried | Parklawn / Humbervale Cemetery ![]() |
|
|
||
Person ID | I34 | Richard Patterson ON & MO |
Last Modified | 21 Feb 2017 |
Father | John FELKER, .18 b. 9 Mar 1845, Belwood, Garafraxa West Twp., Wellington Co., Ontario ![]() d. 26 Nov 1921, Toronto, York Co., Ontario ![]() | |
Mother | Mary PATTERSON, .1 b. 28 Dec 1848, Belwood, Garafraxa West Twp., Wellington Co., Ontario ![]() d. 1 Mar 1935, Meaford, St. Vincent Twp., Grey Co., Ontario ![]() | |
Married | 3 Jan 1872 | Belwood, Garafraxa West Twp., Wellington Co., Ontario ![]() |
|
||
Family ID | F1 | Group Sheet | Family Chart |
Family | ARThur Wm. Edgar KNIGHT b. 17 Mar 1878, Woodford, St. Vincnet Twp., Grey Co., Ontario ![]() d. 27 Jul 1970, Meaford, St. Vincent Twp., Grey Co., Ontario ![]() | |
Married | 2 Jul 1919 | Toronto, York Co., Ontario ![]() |
Last Modified | 4 Mar 2011 | |
Family ID | F24 | Group Sheet | Family Chart |
Notes |
|