Name | Harry Douglas HOGG | |
Born | 26 May 1888 | Oxford County |
Gender | Male | |
Died | 01 Aug 1930 | |
Person ID | I354 | Wayne Cook Family Tree |
Last Modified | 13 Apr 2021 |
Father | George HOGG | |
Relationship | natural | |
Mother | Jean PATTERSON | |
Relationship | natural | |
Family ID | F208 | Group Sheet | Family Chart |
Family | Addie Jane KIRK b. 25 Nov 1891, Lakeside, Oxford County d. 24 Nov 1961, Thamesford (Age 69 years) | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 13 Apr 2021 | |||||||||||||
Family ID | F114 | Group Sheet | Family Chart |