Name | HERBert FELKER | |
Born | 16 Oct 1883 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
|
||
Gender | Male | |
Died | 12 May 1966 | Toronto, York Co., Ontario |
|
||
Buried | Parklawn / Humbervale Cemetery | |
|
||
Person ID | I38 | Richard Patterson ON & MO |
Last Modified | 8 Aug 2020 |
Father | John FELKER, .18 b. 9 Mar 1845, Belwood, Garafraxa West Twp., Wellington Co., Ontario d. 26 Nov 1921, Toronto, York Co., Ontario (Age 76 years) | |
Mother | Mary PATTERSON, .1 b. 28 Dec 1848, Belwood, Garafraxa West Twp., Wellington Co., Ontario d. 1 Mar 1935, Meaford, St. Vincent Twp., Grey Co., Ontario (Age 86 years) | |
Married | 3 Jan 1872 | Belwood, Garafraxa West Twp., Wellington Co., Ontario |
|
||
Family ID | F1 | Group Sheet | Family Chart |
Family 1 | Lela Maria BLAIR b. 29 Sep 1889, Shelburne, Ontario, Canada d. 16 Sep 1958, Toronto, York Co., Ontario (Age 68 years) | |||||||
Married | 7 Oct 1914 | York County, Ontario | ||||||
Notes |
|
|||||||
Children |
|
|||||||
Last Modified | 4 Mar 2014 | |||||||
Family ID | F26 | Group Sheet | Family Chart |
Family 2 | Viola MACDONALD b. Est 1883 ±, Wellington Co., Ontario | |
Last Modified | 9 Aug 2020 | |
Family ID | F123 | Group Sheet | Family Chart |
Notes |
|