Name | Francis PHELPS | |
Born | 9 Sep 1793 | Wilbraham, Hampden Co., Massachusetts |
|
||
Gender | Male | |
Died | 1 May 1836 | Holland Landing, York County, Ontario |
|
||
Buried | Pioneer Burying Ground, Newmarket | |
|
||
Person ID | I397 | Children of Peace Sharon Ontario Family Tree |
Last Modified | 11 Mar 2019 |
Family | Catharine WILLSON, .1 b. 22 Oct 1795, Nine Partners, Dutchess Co., New York d. 19 Nov 1855, East Gwillimbury Twp., York Co., Ontario (Age 60 years) | |||
Married | 24 Jan 1821 | |||
Children |
|
|||
Last Modified | 11 Mar 2019 | |||
Family ID | F94 | Group Sheet | Family Chart |
Notes |
|