Name | George Oston Orwell FELKER | |
Born | 9 Jun 1888 | Hillsburg, Erin Twp., Wellington Co., Ontario ![]() |
|
||
Gender | Male | |
Died | 11 Dec 1908 | Fergus, Eramosa Twp., Wellington Co., Ontario ![]() |
|
||
Buried | Hillsburg Cemetery ![]() |
|
Person ID | I40 | Richard Patterson ON & MO |
Last Modified | 21 Feb 2017 |
Father | John FELKER, .18 b. 9 Mar 1845, Belwood, Garafraxa West Twp., Wellington Co., Ontario ![]() d. 26 Nov 1921, Toronto, York Co., Ontario ![]() | |
Mother | Mary PATTERSON, .1 b. 28 Dec 1848, Belwood, Garafraxa West Twp., Wellington Co., Ontario ![]() d. 1 Mar 1935, Meaford, St. Vincent Twp., Grey Co., Ontario ![]() | |
Married | 3 Jan 1872 | Belwood, Garafraxa West Twp., Wellington Co., Ontario ![]() |
|
||
Family ID | F1 | Group Sheet | Family Chart |
Notes |
|
Sources |
|