Name | Susan BRIGGS | |
Born | 9 May 1822 | East Gwillimbury Twp., York Co., Ontario |
|
||
Gender | Female | |
Died | 6 Feb 1911 | Queensville, East Gwillimbury, York Co., Ontario |
|
||
Person ID | I412 | Children of Peace Sharon Ontario Family Tree |
Last Modified | 27 Mar 2018 |
Father | Robert Caleb BRIGGS b. 16 Nov 1778, Nine Partners, Dutchess Co., New York d. 15 Jan 1834, Sharon, E. Gwillimbury, York Co., Ontario (Age 55 years) | |
Mother | Anna Maria ANNIE WILLSON b. Aug 1786, Clinton Twp., Dutchess Co., New York d. 24 Dec 1824, Sharon, E. Gwillimbury, York Co., Ontario (Age 38 years) | |
Family ID | F63 | Group Sheet | Family Chart |
Family | Mr. (Susan) MOORE b. Abt 1822 | |
Last Modified | 27 Mar 2018 | |
Family ID | F293 | Group Sheet | Family Chart |
Notes |
|