Name | James JIM CARDY | |
Born | 1872 | Belwood, Garafraxa West Twp., Wellington Co., Ontario ![]() |
|
||
Gender | Male | |
Died | 1919 | Wellington County, Ontario ![]() |
Buried | Greenfield Cemetery ![]() |
|
|
||
Person ID | I436 | John Felker and Son Lewis Family Tree |
Last Modified | 13 Feb 2017 |
Family | Bertha M BAILEY b. 3 May 1879, Wellington County, Ontario ![]() d. 7 May 1969, Belwood, Garafraxa West Twp., Wellington Co., Ontario ![]() | |
Last Modified | 8 Aug 2020 | |
Family ID | F173 | Group Sheet | Family Chart |
Notes |
|
Sources |
|