Name | Henry Middleton PINCH | |
Born | 9 May 1864 | |
Gender | Male | |
Died | 18 Jan 1943 | |
Buried | Evergreen Cem, Leamington, Ont. ![]() |
|
Person ID | I4501 | Mersea Family History |
Last Modified | 25 Apr 2020 |
Father | Christopher PINCH b. 2 May 1829, Yorkshire, England ![]() d. 29 Apr 1867, Mersea Township, Essex County ![]() | |
Mother | Eleanor "Ellen" MIDDLETON b. 17 Apr 1833, Dent, Yorkshire, England ![]() d. 10 Mar 1912, Mersea Township, Essex County ![]() | |
Married | 19 Jul 1852 | Dent, Yorkshire, England ![]() |
Family ID | F882 | Group Sheet | Family Chart |
Family | Jane Sarah HEALEY b. 29 Jun 1865 d. 19 May 1943 (Age 77 years) | |||||||||||||||||||||
Married | 20 Feb 1889 | Romney Tws., Kent Co. ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 30 Sep 2021 | |||||||||||||||||||||
Family ID | F1719 | Group Sheet | Family Chart |
Notes |
|