Name | Sarah Margaret WILLSON | |
Born | 23 Feb 1846 | Newtonbrook (Toronto), York Twp., York Co., Ontario |
|
||
Gender | Female | |
Died | 2 Mar 1924 | Toronto, York Co., Ontario |
Buried | Mount Pleasant Cemetery, Middlesex Co., Ontario | |
|
||
Person ID | I460 | Richard Patterson NJ & ON |
Last Modified | 28 Jun 2015 |
Father | Lieut. Col. John WILLSON, .4 b. 25 Aug 1804, Willowdale (Toronto), York Co., Ontario d. 18 Jul 1866, Newtonbrook (Toronto), York Twp., York Co., Ontario (Age 61 years) | |
Mother | Margaret LAWRENCE, .v b. 30 May 1813, Eglinton, (Toronto), York Co., Ontario d. 27 May 1899, Newtonbrook (Toronto), York Twp., York Co., Ontario (Age 85 years) | |
Married | 25 Feb 1830 | Toronto, York Co., Ontario |
Family ID | F213 | Group Sheet | Family Chart |
Family | Rev. James HANNON, D. D. b. 8 Feb 1837, London, Middlesex Co., Ontario d. 1924, London, Middlesex Co., Ontario (Age 86 years) | |||||||
Children |
|
|||||||
Last Modified | 4 Feb 2011 | |||||||
Family ID | F320 | Group Sheet | Family Chart |