Name | Robert Mulnix COOPER | |
Born | 2 Mar 1849 | Donegal, Perth Co., Ontario ![]() |
|
||
Gender | Male | |
Died | 18 Dec 1935 | Gunnison, Gunnison Co., Colorado ![]() |
Buried | Gunnison Cemetery ![]() |
|
|
||
Person ID | I525 | John Felker and Son Lewis Family Tree |
Last Modified | 17 Sep 2018 |
Father | John COOPER b. 1779, County Wicklow, Ireland ![]() d. Stratford, Perth Co., Ontario ![]() | |
Mother | Elizabeth Agnes WILSON b. 11 Aug 1809, County Wicklow, Ireland ![]() d. Lapeer Co., Michigan ![]() | |
Family ID | F241 | Group Sheet | Family Chart |
Family | Christiana Annetta ROSZEL, .2 b. 22 Apr 1851, Carrick Twp., Bruce Co., Ontario ![]() d. 25 Apr 1923, Gunnison, Gunnison Co., Colorado ![]() | |||||||||||||||||
Married | 28 Nov 1868 | Harriston, Bruce Co., Ontario ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Aug 2020 | |||||||||||||||||
Family ID | F172 | Group Sheet | Family Chart |
Notes |
|