Name | Ernest HAVENS | |
Born | 16 Mar 1900 | Simcoe, Norfolk County, Ontario, Canada ![]() |
Gender | Male | |
Died | 23 Mar 1962 | Simcoe, Norfolk County, Ontario, Canada ![]() |
Person ID | I593 | Wickson Family Tree |
Last Modified | 27 Jan 2020 |
Father | Charles Gustin HAVENS b. 18 Nov 1860 d. 3 Feb 1928 (Age 67 years) | |
Mother | Annabel OVERHOLT b. 1862 d. 29 Jan 1958 (Age 96 years) | |
Family ID | F289 | Group Sheet | Family Chart |
Family 1 | Ada LEFLER b. Simcoe, Norfolk County, Ontario, Canada ![]() d. Simcoe, Norfolk County, Ontario, Canada ![]() | |
Last Modified | 13 Aug 2020 | |
Family ID | F315 | Group Sheet | Family Chart |
Family 2 | Nellie Rose CLARK b. 22 May 1897, England ![]() d. 18 Mar 1955, Simcoe, Norfolk County, Ontario, Canada ![]() | |||||
Married | 10 Dec 1921 | |||||
Children |
|
|||||
Last Modified | 13 Aug 2020 | |||||
Family ID | F316 | Group Sheet | Family Chart |