Name | Arthur W CUMMER | |
Born | 10 Oct 1873 | Cadillac, Wexford Co., Michigan |
|
||
Gender | Male | |
Died | 2 Jan 1943 | Jacksonville, Duval Co., Florida |
|
||
Buried | Evergreen Cemetery, Jacksonville | |
Person ID | I597 | John Willson, Piscataway, NJ and Ontario Family Tree |
Last Modified | 18 Feb 2018 |
Father | Wellington Willson CUMMER, .1st b. 21 Oct 1846, Toronto, York Co., Ontario d. 25 Dec 1909, Jacksonville, Duval Co., Florida (Age 63 years) | |
Mother | Mary ADA Hogg GERRISH b. 20 Aug 1853, Lee, Penobscot Co., Maine d. 8 Nov 1929, Jacksonville, Duval Co., Florida (Age 76 years) | |
Family ID | F344 | Group Sheet | Family Chart |
Notes |
|