Name | MARIA AUGUSTA BOVAY | |
Born | 9 Feb 1861 | Huntingdon Twp, Hastings County, Ontario, Canada |
Gender | Female | |
Died | 12 May 1930 | Hallowell Township, Prince Edward County, Ontario, Canada |
Person ID | I6384 | Patrick Goodmurphy Family Tree |
Last Modified | 2 Aug 2020 |
Father | WILLIAM PETER BOVAY b. Abt 1832, Hallowell Township, Prince Edward County, Ontario, Canada d. 31 May 1897, Picton, Hallowell Twp, Prince Edward County, Ontario, Canada (Age 65 years) | |
Relationship | natural | |
Mother | Sarah Margaret WANNAMAKER b. 6 May 1834, Ameliasburgh Twp, Prince Edward County, Ontario, Canada d. 20 Mar 1922, Picton, Hallowell Twp, Prince Edward County, Ontario, Canada (Age 87 years) | |
Relationship | natural | |
Married | Abt 1856 | |
Family ID | F3493 | Group Sheet | Family Chart |
Family | Charles Edward HILL b. 15 Jan 1854, North Marysburgh Twp, Prince Edward County, Ontario, Canada d. 1 Feb 1897, North Marysburgh Twp, Prince Edward County, Ontario, Canada (Age 43 years) | |||
Married | 20 Nov 1878 | Picton, Prince Edward County, Ontario, Canada | ||
Children |
|
|||
Last Modified | 2 Aug 2020 | |||
Family ID | F2154 | Group Sheet | Family Chart |
Event Map |
|
|