Name | David Drayton SUBER | |
Born | Newberry, South Carolina ![]() |
|
Gender | Male | |
Died | 10 Aug 1843 | Newberry County, South Carolina ![]() |
Person ID | I662 | Bob-Millie Family Tree |
Last Modified | 22 Jan 2025 |
Father | William SUBER b. Abt 1795, Newberry County, South Carolina ![]() d. 30 Jun 1835, Newberry County, South Carolina ![]() | |
Relationship | natural | |
Mother | Sarah CROMER b. Abt 1811, Newberry County, South Carolina [l850 #1077.03] ![]() d. Bef 1870, Newberry County, South Carolina ![]() | |
Relationship | natural | |
Family ID | F476 | Group Sheet | Family Chart |
Event Map |
|
|