Name | Annie Alfrida MAUD BRIGGS | |
Born | 7 Dec 1873 | Tara, Arran Twp., Bruce Co., Ontario ![]() |
|
||
Gender | Female | |
Died | 1906 | Cavalier, St. Joseph Twp., Pembina Co., North Dakota ![]() |
Buried | Bruce Cemetery ![]() |
|
|
||
Person ID | I67 | John Sibbald Walker of Erin, Ontario |
Last Modified | 28 Jan 2017 |
Father | Lofus GEORGE BRIGGS, Sr. b. 26 Jun 1851, Albion Twp., Peel Co., Ontario ![]() d. 9 May 1914, Tara, Arran Twp., Bruce Co., Ontario ![]() | |
Mother | Margaret Ann MAGGIE WALKER, .3 b. 15 Apr 1851, Erin, Wellington Co., Ontario ![]() d. 27 Mar 1910, Tara, Arran Twp., Bruce Co., Ontario ![]() | |
Married | 5 Feb 1873 | Georgetown, Halton Co., Ontario ![]() |
Family ID | F41 | Group Sheet | Family Chart |
Family | George L LIND b. 15 Oct 1861, Ontario, Canada ![]() bur. Bruce Cemetery ![]() | |||||||||||||||
Married | 20 Feb 1895 | Tara, Arran Twp., Bruce Co., Ontario ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 21 Feb 2014 | |||||||||||||||
Family ID | F48 | Group Sheet | Family Chart |
Notes |
|