Name | Edwin Wilson KEMPER | |
Born | 19 Oct 1857 | Cincinnati, Hamilton Twp., Warren Co., Ohio |
|
||
Gender | Male | |
Died | Cincinnati, Hamilton Twp., Warren Co., Ohio | |
Person ID | I742 | John Willson, Piscataway, NJ and Ontario Family Tree |
Last Modified | 12 Sep 2018 |
Family | Mary Alice CHAPIN b. 14 May 1860, Greencastle, Putnam Co., Indiana d. 11 Jan 1931, Miami, Clermont Co., Ohio (Age 70 years) | |||||||||
Married | 13 Feb 1883 | |||||||||
Children |
|
|||||||||
Last Modified | 11 Oct 2011 | |||||||||
Family ID | F528 | Group Sheet | Family Chart |
Notes |
|