Name | Maria MARGARETE LAUER | |
Born | 26 Dec 1692 | Hilchenbach, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
|
||
Gender | Female | |
Died | 15 Mar 1747 | Erndtebrück, Westphalia, Germany |
|
||
Person ID | I79 | John Felker and Son Lewis Family Tree |
Last Modified | 3 Sep 2019 |
Father | Henrich LAUER b. 1670, Oberhausen Ebsdorfergrun, Westphalia , Germany d. Hilchenbach, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany | |
Mother | Eva HEIN b. 26 Aug 1666, Hilchenbach, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany d. 5 Oct 1744, Erndtebrück, Westphalia, Germany (Age 78 years) | |
Married | 31 Mar 1692 | Hilchenbach, Siegen-Wittgenstein, Nordrhein-Westfalen, Germany |
Family ID | F192 | Group Sheet | Family Chart |
Family | Hans THOMAS AMOS b. Mar 1686, Erndtebrück, Westphalia, Germany d. 11 May 1778, Erndtebrück, Westphalia, Germany (Age 92 years) | |||||||
Married | 4 Aug 1714 | Erndtebrück, Westphalia, Germany | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 3 Sep 2019 | |||||||
Family ID | F30 | Group Sheet | Family Chart |
Notes |
|