Name | Living SINGLETARY | |
Gender | Male | |
Person ID | I8723 | Bob-Millie Family Tree |
Last Modified | 12 Oct 2022 |
Father | Daniel Monroe SINGLETARY b. 29 Jan 1873, Star, Rankin, MS d. 30 Dec 1928 (Age 55 years) | |
Relationship | natural | |
Mother | Rona M. TURNER b. 28 Jan 1878 d. 24 Apr 1944 (Age 66 years) | |
Relationship | natural | |
Married | 29 Oct 1896 | Rankin County, Mississippi [1] |
Family ID | F3679 | Group Sheet | Family Chart |
Family | Living FLETCHER | |
Last Modified | 12 Oct 2022 | |
Family ID | F3925 | Group Sheet | Family Chart |
Sources |
|