Name | Andrew BOSTETTER [1, 2, 3, 4, 5, 6] | |
Born | 26 Nov 1728 | Kauffenheim, Bas-Rhin, Alsace, France [1, 2] |
Gender | Male | |
Died | 15 Jun 1808 | Hagerstown, Washington, Maryland, USA [3] |
|
||
Buried | Hagerstown, Washington County, Maryland, USA [1] | |
Person ID | P11120 | Mark Hochstetler Family Tree |
Last Modified | 9 Aug 2020 |
Father | Johann Michael BOSTETTER b. 1702, Kauffenheim, Bas-Rhin, Alsace, France d. 09 Nov, Kauffenheim, , , Germany | |
Relationship | natural | |
Mother | Anna Catharina GRESS b. 1702, Kauffenheim, Bas-Rhin, Alsace, France d. 21 Jan 1784, Kauffenheim, Bas-Rhin, Alsace, France (Age 82 years) | |
Relationship | natural | |
Married | 09 Nov 1722 | Kauffenheim, Bas-Rhin, Alsace, France |
Family ID | F860 | Group Sheet | Family Chart |
Family 1 | Elizabeth LONG b. 1732, Washington, Maryland, USA d. 1806, Hagerstown, Washington, Maryland, USA (Age 74 years) | |||||||||
Married | 1746 | , Washington, Maryland, USA | ||||||||
Children |
|
|||||||||
Last Modified | 9 Aug 2020 | |||||||||
Family ID | F2311 | Group Sheet | Family Chart |
Family 2 | Elizabeth LONG b. 1728, New England, Hettinger, North Dakota, USA d. 1806, Hagerstown, Washington, Maryland, USA (Age 78 years) | |||||||||
Married | 1746 | , , Pennsylvania, USA | ||||||||
Children |
|
|||||||||
Last Modified | 9 Aug 2020 | |||||||||
Family ID | F2312 | Group Sheet | Family Chart |
Sources |
|