Name | Mary Martha ?JONES | |
Born | 1618 | 1618 Hadnall Shropshire Unitary Authority Shropshire, England ![]() |
Gender | Female | |
Died | 1698 | Marlborough Middlesex County Massachusetts, ![]() |
Person ID | P12776 | Toni Walker Family Tree |
Last Modified | 22 Jan 2025 |
Family | John HOW b. 20 November 1620, Hadnall, Shropshire Unitary Authority, Shropshire, England ![]() d. 28 May 1680, Marlborough, Middlesex County, Massachusetts, ![]() | |||
Children |
|
|||
Last Modified | 22 Jan 2025 | |||
Family ID | F3612 | Group Sheet | Family Chart |