Name | Nathaniel (dish turner) WARD | |
Suffix | ok | |
Gender | Male | |
Died | Aft. 1732 | |
Person ID | P12979 | Toni Walker Family Tree |
Last Modified | 22 Jan 2025 |
Father | John DNA the dish turner (of Geo. ) Warde WARD, 139666 Y DNA b. 1625/26, Stretton, Rutland Unitary Authority, Rutland, England ![]() d. June or Jul 1684, Newark, Essex County, New Jersey, United Colonies ![]() | |
Relationship | natural | |
Mother | Sarah (dish turner) HILLS WARD DAVIS, YES b. Feb 1633, Hartford County, Connecticut, United Colonies ![]() d. 27 March 1691, Essex County, New Jersey, United Colonies ![]() | |
Relationship | natural | |
Family ID | F3679 | Group Sheet | Family Chart |
Family | Sarah HARRISON WARD b. 1678 d. 26 Oct 1771 (Age 93 years) | |||||||
Children |
|
|||||||
Last Modified | 22 Jan 2025 | |||||||
Family ID | F3676 | Group Sheet | Family Chart |
Photos | ![]() | page 161The New England historical and genealogical register |
![]() | Does this person belong | |
![]() | page 162The New England historical and genealogical register | |
![]() | John Ward Jr the turner |
Notes |
|