Name | Edmund WARD | |
Suffix | + | |
Gender | Male | |
Died | New York | |
|
||
Person ID | P13095 | Toni Walker Family Tree |
Last Modified | 9 Aug 2020 |
Father | Andrew WARD, + b. 1597, Dedham, Essex, England d. 1659, Wethersfield, Hartford, Connecticut, (Age 62 years) | |
Relationship | natural | |
Mother | Hester SHERMAN WARD, + b. 01 Apr 1606, Dedham, Essex, England d. 28 Feb 1664/65, Fairfield, Fairfield County, Connecticut, (Age 58 years) | |
Relationship | natural | |
Family ID | F3688 | Group Sheet | Family Chart |
Family | Mary HUNT WARD, + | |
Last Modified | 9 Aug 2020 | |
Family ID | F3696 | Group Sheet | Family Chart |
Notes |
|