Name | William WALKER [1, 2, 3, 4, 5, 6, 7] | |
Christened | 26 Jan 1794 | Hartshead, York, England ![]() |
|
||
Born | 1805 | Seaton Ross, Yorkshire, England ![]() |
|
||
Gender | Male | |
Died | 28 June 1875 | Seaton Ross, East Riding, Yorkshire, England ![]() |
Buried | 30 June 1875 | Seaton Ross Graveyard ![]() |
|
||
Person ID | P1430 | Toni Walker Family Tree |
Last Modified | 22 Jan 2025 |
Father | James the elder WALKER, 6 Thornton b. 14 Jun 1769, Thornton By Pocklington, York, Yorkshire, England ![]() d. 14 Jan 1836, Seaton Ross, Yorkshire, England ![]() | |
Relationship | natural | |
Mother | Elizabeth COLBERT, 6 b. July 1775, East Cottingwith, Yorkshire, England ![]() d. 13 Jun 1825, Seaton Ross, East Riding, Yorkshire, England ![]() | |
Relationship | natural | |
Married | 25 Nov 1794 | Sutton upon Derwent, Yorkshire, England ![]() |
Family ID | F428 | Group Sheet | Family Chart |
Family 1 | Hannah GRANT WALKER b. 1809 d. 1 April 1846, Seaton Ross, East Riding, Yorkshire, England ![]() | |||||||
Married | 16 Feb 1830 | Thornton By Pocklington,York,England ![]() |
||||||
Children |
|
|||||||
Last Modified | 22 Jan 2025 | |||||||
Family ID | F739 | Group Sheet | Family Chart |
Family 2 | Mary CLARK WALKER b. 1800 d. 1876, Seaton Ross, East Riding of Yorkshire, England ![]() | |
Last Modified | 22 Jan 2025 | |
Family ID | F740 | Group Sheet | Family Chart |
Histories | ![]() | 1871 England, Wales & Scotland Census |
![]() | 1861 England, Wales & Scotland Census | |
![]() | Assorted dates for the whole family | |
![]() | It's internetarchive | |
![]() | Willm's Will |
Sources |
|