| Name | Henry WARD [1, 2] | |
| Birth | 5 May 1809 | Newark, Essex County, New Jersey, United States of America [1, 2] |
| Gender | Male | |
| Death | 21 November 1873 | Newark, Essex County, New Jersey, United States of America [1, 2] |
| Burial | Newark, Essex County, New Jersey, United States of America [1] |
|
| Person ID | P16592 | Toni Walker Family Tree |
| Last Modified | 22 Jan 2025 | |
| Father | Abraham K (Abby Alling) WARD, b. 17 September 1784, Newark, Essex County, New Jersey, United States of America d. November 1847, Newark, Essex County, New Jersey, United States of America (Age 63 years) | |
| Relationship | natural | |
| Mother | Abigail (Abraham K) ALLING WARD, b. 15 Dec 1783 d. 20 December 1870, Newark, Essex County, New Jersey, United States of America (Age 87 years) | |
| Relationship | natural | |
| Marriage | 16 Apr 1807 | Newark [2, 3] |
| Family ID | F4917 | Group Sheet | Family Chart |
| Sources |
|