Name | Ellen Jane Hannah HOOK [1, 2, 3, 4, 5, 6, 7, 8, 9] | |
Born | 04Nov1859 | Bristol, Gloucestershire, England [1, 2, 3, 4, 5, 6, 8, 9] |
|
||
Gender | Female | |
Died | 31May1928 | London Ontario Canada [3, 4] |
Buried | 2Jun1928 | London, Middlesex County, Ontario, Canada [4] |
|
||
Person ID | P266 | Ian Westell Family Tree |
Last Modified | 9 Aug 2020 |
Father | Joseph HOOK b. 1839, England d. 1903, Middlesex, Ontario, Canada (Age 64 years) | |
Relationship | natural | |
Mother | Martha CRIPPS b. 1836, Bristol England d. 21 Apr 1901, Middlesex, Ontario, Canada (Age 65 years) | |
Relationship | natural | |
Married | 11 Aug 1856 | Bedminster, Somerset, England [10] |
Family ID | F170 | Group Sheet | Family Chart |
Family | James WESTELL b. 28Jun1853, Lucan Biddulph, Middlesex County, Ontario, Canada d. 28Oct1931, 1 Rathnally Ave. Toronto Ontario (Age 78 years) | |||||||||||||
Married | 28 Mar 1882 | Middlesex, Ontario, Canada [1] | ||||||||||||
Children |
|
|||||||||||||
Last Modified | 9 Aug 2020 | |||||||||||||
Family ID | F54 | Group Sheet | Family Chart |
Sources |
|