Gender | Male | |
Person ID | P28194 | Mark Hochstetler Family Tree |
Last Modified | 9 Aug 2020 |
Father | Alfred Dale GONSER b. Albion, Noble, Indiana, USA | |
Mother | Linnie Catherine GONSER b. Lagrange County, Indiana, USA | |
Family ID | F6737 | Group Sheet | Family Chart |
Family 1 | Living | |
Last Modified | 9 Aug 2020 | |
Family ID | F6733 | Group Sheet | Family Chart |
Family 2 | Living | |
Last Modified | 9 Aug 2020 | |
Family ID | F6734 | Group Sheet | Family Chart |
Family 3 | Living | |
Last Modified | 9 Aug 2020 | |
Family ID | F6735 | Group Sheet | Family Chart |
Family 4 | Elaine Carol DALLAS b. 7 Dec 1949, Kendallville, Noble, Indiana, USA d. 8 Jul 2018, Lagrange, Lagrange, Indiana, USA (Age 68 years) | |||||
Children |
|
|||||
Last Modified | 9 Aug 2020 | |||||
Family ID | F6736 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |