Name | Faith CLARKE | |
Born | Ipswich, Suffolk, England ![]() |
|
|
||
Gender | Female | |
Person ID | P4543 | Toni Walker Family Tree |
Last Modified | 22 Jan 2025 |
Father | Thurston or Tristram CLARKE b. 1590, Ipswich, Suffolk, England ![]() d. 1661, froze to death from Plymouth to Duxbury ![]() | |
Relationship | natural | |
Mother | Faith CLARK | |
Relationship | natural | |
Family ID | F3393 | Group Sheet | Family Chart |
Family 1 | Edward DOTY, seperatist d. 23 Aug 1665, Plymouth, Massachusetts ![]() | |||
Children |
|
|||
Last Modified | 22 Jan 2025 | |||
Family ID | F962 | Group Sheet | Family Chart |
Family 2 | John PHILLIPS | |
Last Modified | 22 Jan 2025 | |
Family ID | F3394 | Group Sheet | Family Chart |