Name | Charles Manford MARRS | |
Born | 08 Apr 1877 | Trenton, Grundy, Missouri, ![]() |
Gender | Male | |
Died | Abt. 1947 | Grundy, Missouri, ![]() |
Person ID | P4578 | Toni Walker Family Tree |
Last Modified | 22 Jan 2025 |
Family | Eva MC LAUGHLIN b. 09 Jan 1879, Mercer County, Missouri, ![]() d. 18 Sep 1947, St. Joseph, Buchanan, Missouri ![]() | |||
Children |
|
|||
Last Modified | 22 Jan 2025 | |||
Family ID | F4163 | Group Sheet | Family Chart |
Photos | ![]() | Marrs, Charles Manford |