Name | 1st Wife (Joan Coffin?) UNKNOWN [1, 2] | |
Suffix | 11 | |
Born | England [2] | |
|
||
Gender | Female | |
Died | Abt. 1630 | Weymouth, Dorset, England [2] |
Person ID | P5030 | Toni Walker Family Tree |
Last Modified | 9 Aug 2020 |
Family | Rev. Joseph HULL, 12 b. 1594, Somerset, England d. 19 Nov 1665, Appledore Island, York County, Maine (Age 71 years) | |||||||||||
Married | 1618 | Crewkerne, Somerset, England | ||||||||||
Children |
|
|||||||||||
Last Modified | 9 Aug 2020 | |||||||||||
Family ID | F2194 | Group Sheet | Family Chart |
Sources |
|