Name | Anna BOWMAN [1, 2] | |
Born | , , Pennsylvania, USA | |
Gender | Female | |
Died | Jan 1747 | East Earl, Lancaster, Pennsylvania, USA |
Person ID | P5390 | Mark Hochstetler Family Tree |
Last Modified | 9 Aug 2020 |
Father | Wendel BAUMAN b. 1681, Thun, Canton, Bern, Switzerland d. 10 Jan 1738, Pequea, Lancaster, Pennsylvania, USA (Age 57 years) | |
Relationship | natural | |
Mother | Ann BAUMAN b. 01 Jan 1680, Bern, Bern, Switzerland, d. Apr 1735, Lampeter, Lancaster, Pennsylvania, USA (Age 55 years) | |
Relationship | natural | |
Married | 1709 | Strasburg, Chester, Pennsylvania, USA |
Family ID | F1564 | Group Sheet | Family Chart |
Family | Jacob H. "Weber" WEAVER, Sr b. Jan 1688, La Sagneule, Switzerland d. 25 Jan 1747, Lancaster, Lancaster, Pennsylvania, United States (Age 59 years) | |||
Children |
|
|||
Last Modified | 9 Aug 2020 | |||
Family ID | F1740 | Group Sheet | Family Chart |
Sources |
|