Name | Anna GODSHALK [1, 2] | |
Born | 1730 | Montgomery, Montgomery, Pennsylvania, United States |
Gender | Female | |
Died | 27 Jul 1810 | , , Pennsylvania, USA |
Person ID | P5470 | Mark Hochstetler Family Tree |
Last Modified | 9 Aug 2020 |
Father | Jan Hermans GODSHALK b. 1695, Goch,Duchy Cleves,Lower Rhine,Holland d. Nov 1759, Hatfield,Montgomery,Pennsylvania,USA (Age 64 years) | |
Relationship | natural | |
Mother | Helena GODSHALK b. 1702, ,,,Europe d. 1759, Montgomery, Montgomery, Pennsylvania, United States (Age 57 years) | |
Relationship | natural | |
Married | 1730 | |
Family ID | F1028 | Group Sheet | Family Chart |
Sources |
|