Name | Daniel CLARK [1, 2, 3, 4] | |
Suffix | Jr | |
Born | 06 May 1756 | Mansfield, Tolland, Connecticut, [1, 2, 4] |
Gender | Male | |
Died | 03 Aug 1815 | Somers, Tolland County, Connecticut, [1, 4] |
Buried | Somers, Tolland County, Connecticut [1, 4] | |
Person ID | P6829 | Toni Walker Family Tree |
Last Modified | 9 Aug 2020 |
Father | Ebenezer CLARK 1ST b. 15 Oct 1717, Rowley, Essex County, Massachusetts d. 13 Nov 1807, Sherman Corner, Tolland County, Connecticut (Age 90 years) | |
Relationship | natural | |
Mother | Anna DIMMICK DIMMOCK b. 23 May 1724, Mansfield, Tolland County, Connecticut d. 15 Feb 1779, Mansfield, Tolland County, Connecticut (Age 54 years) | |
Relationship | natural | |
Married | 02 Sep 1740 | Mansfield, Tolland County, Connecticut, [5] |
Family ID | F1564 | Group Sheet | Family Chart |
Family 1 | Rebekah Rebecca DAVIS b. 22 Feb 1761, Mansfield, Tolland County, Connecticut, d. 7 April 1835, Connecticut (Age 74 years) | |||||||||||
Married | 18 May 1780 | Ellington, Connecticut, [3] | ||||||||||
Children |
|
|||||||||||
Last Modified | 9 Aug 2020 | |||||||||||
Family ID | F1791 | Group Sheet | Family Chart |
Family 2 | Mahitable SLATE | |
Last Modified | 9 Aug 2020 | |
Family ID | F1792 | Group Sheet | Family Chart |
Sources |
|