Name | Jonathan CLARK [1, 2, 3, 4, 5, 6] | |
Born | 08 Jan 1795 | Ellington, Tolland County, Connecticut, ![]() |
Gender | Male | |
Died | 21 Nov 1848 | Boston, Middlesex, Massachusetts, ![]() |
Buried | Somers, Connecticut, ![]() |
|
Person ID | P7560 | Toni Walker Family Tree |
Last Modified | 22 Jan 2025 |
Father | Daniel CLARK, Jr b. 06 May 1756, Mansfield, Tolland, Connecticut, ![]() d. 03 Aug 1815, Somers, Tolland County, Connecticut, ![]() | |
Relationship | natural | |
Mother | Rebekah Rebecca DAVIS b. 22 Feb 1761, Mansfield, Tolland County, Connecticut, ![]() d. 7 April 1835, Connecticut ![]() | |
Relationship | natural | |
Married | 18 May 1780 | Ellington, Connecticut, ![]() |
Family ID | F1791 | Group Sheet | Family Chart |
Family 1 | Lucinda JONES b. Abt 1784 d. 13 sept 1870, Meriden, New Haven, Connecticut ![]() | |||
Children |
|
|||
Last Modified | 22 Jan 2025 | |||
Family ID | F1805 | Group Sheet | Family Chart |
Family 2 | azubah JONES b. 13 Oct 1779, Somers, Tolland County, Connecticut, ![]() d. 04 Jul 1836, Somers, Tolland County, Connecticut, ![]() | |||
Married | 11 Apr 1817 | Somers, Connecticut, ![]() |
||
Children |
|
|||
Last Modified | 22 Jan 2025 | |||
Family ID | F1806 | Group Sheet | Family Chart |
Photos | ![]() | 1848 jonathan clark died |
![]() | clark_johnathan_1852 |
Sources |
|