Gender | Male | |
Person ID | P8010 | Mark Hochstetler Family Tree |
Last Modified | 9 Aug 2020 |
Father | Mervile Paul MYERS b. 19 Oct 1897, Massillon, Stark County, Ohio, USA d. 17 Sep 1957 (Age 59 years) | |
Mother | Mary Frances ZIEGLER b. 30 Oct 1902, Harmon, Stark County, Ohio, USA d. 3 Aug 1998, Canton, Stark, Ohio, USA (Age 95 years) | |
Married | Abt. 1921 | |
Family ID | F1705 | Group Sheet | Family Chart |
Family | Janice J STUDER b. 3 Nov 1930, Ohio d. 13 Jan 2014, Ellenton, Florida, USA (Age 83 years) | |||||
Children |
|
|||||
Last Modified | 9 Aug 2020 | |||||
Family ID | F2636 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |