Name | Solomon DIMMICK [1] | |
Born | 29 Apr 1745 | Ashford, Windham County, Connecticut ![]() |
Gender | Male | |
Died | 29 Jun 1797 | Litchfield County, Connecticut, ![]() |
Buried | Salisbury, Litchfield County, Connecticut, ![]() |
|
Person ID | P8085 | Toni Walker Family Tree |
Last Modified | 22 Jan 2025 |
Father | Ebenezer DIMMICK, x b. 22 Nov 1715, Mansfield, Tolland County, Connecticut, ![]() d. 11 Dec 1802, Ashford, Windham County, Connecticut ![]() | |
Relationship | natural | |
Mother | Mary E. KEYES b. 29 Jan 1721/22, Ashford, Windham County, Connecticut ![]() d. 27 Apr 1802, Ashford, Windham County, Connecticut ![]() | |
Relationship | natural | |
Family ID | F1970 | Group Sheet | Family Chart |
Family 1 | Elizabeth BEEBE b. 1753 d. 03 May 1780, Litchfield County, Connecticut, ![]() | |||||||
Children |
|
|||||||
Last Modified | 22 Jan 2025 | |||||||
Family ID | F1968 | Group Sheet | Family Chart |
Family 2 | Electra Bird HULL b. Abt 1757 | |
Last Modified | 22 Jan 2025 | |
Family ID | F1969 | Group Sheet | Family Chart |
Sources |
|