Name | Agnes DOLSEN [2, 3] | |
Born | 1826 | Kent County, Ontario, Canada ![]() |
|
||
Gender | Female | |
Person ID | P844 | Von-Dolzen Family Tree |
Last Modified | 18 Feb 2018 |
Father | Charles Matthew DOLSEN b. 8 Nov 1812, Chatham Twp, Kent County, Ontario, Canada ![]() d. 22 Oct 1891, Chatham Twp, Kent, Ontario, Canada ![]() | |
Relationship | natural | |
Mother | Jane HAMILTON b. 1812, Ontario, Canada ![]() d. Abt 1871, Kent, Ontario, Canada ![]() | |
Relationship | natural | |
Family ID | F149 | Group Sheet | Family Chart |
Sources |
|